Nylon

 

Nylon Rods

Nylon Molybdenum Disulfide MDS Filled Bars

Molybdenum disulfide (MDS) content makes this material more wear and friction resistant than regular Nylon 6/6.


This Molybdenum disulphide filled grade offers increased wear-resistance allowing for longer part life, decreased mating component wear, and less down time.

Chemical Resistance Chart

Technical Data Sheet

Nylon Molybdenum Disulfide MDS Filled Bars

  4 Feet Minimum Order, ASTM D5989-96    

Thickness Inches Width Inches Stock Order# Price Per Feet Purchase Online
0.250 1.000 KBS-663 $6.84 Buy Now
0.250 1.500 KBS-664 $8.22 Buy Now
0.250 2.000 KBS-665 $10.94 Buy Now
0.250 2.500 KBS-666 $10.94 Buy Now
0.250 3.000 KBS-667 $13.68 Buy Now
0.250 4.000 KBS-668 $19.16 Buy Now
0.500 1.000 KBS-669 $9.02 Buy Now
0.500 1.500 KBS-670 $11.16 Buy Now
0.500 2.000 KBS-671 $15.34 Buy Now
0.500 2.500 KBS-672 $15.34 Buy Now
0.500 3.000 KBS-673 $19.52 Buy Now
0.500 4.000 KBS-674 $27.92 Buy Now
0.750 1.000 KBS-675 $11.56 Buy Now
0.750 1.500 KBS-676 $14.48 Buy Now
0.750 2.000 KBS-677 $20.36 Buy Now
0.750 2.500 KBS-678 $20.36 Buy Now
0.750 3.000 KBS-679 $26.26 Buy Now
0.750 4.000 KBS-680 $38.00 Buy Now
1.000 1.000 KBS-681 $14.32 Buy Now
1.000 1.500 KBS-682 $18.18 Buy Now
1.000 2.000 KBS-683 $25.86 Buy Now
1.000 2.500 KBS-684 $25.86 Buy Now
1.000 3.000 KBS-685 $33.60 Buy Now
1.000 4.000 KBS-686 $49.02 Buy Now


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Site Meter


 

 

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).