|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEP Tubing | ||||||
| Dupont FEP 3100 | ||||||
| Transparent tubing excellent for acids (all concentrations), alphatic alcohols, aldehydes, bases, esters, Hydrocarbons ( aliphatic, aromatic and halogenated) ketones and strong oxidizing agents. Can be cleaned in boiling nitric acid for high purity | ||||||
| OD Inches | ID Inches | Wall Inches | Coil Length | Stock Order# | Price Per Coil | Purchase Online |
| 0.125 | 0.063 | 0.031 | 50 ft. | KM-4880 | $48.00 | Buy Now |
| 0.156 | 0.094 | 0.031 | 50 ft. | KM-4539 | $81.00 | Buy Now |
| 0.188 | 0.063 | 0.031 | 50 ft. | KM-4538 | $54.00 | Buy Now |
| 0.188 | 0.125 | 0.031 | 50 ft. | KM-4879 | $83.00 | Buy Now |
| 0.250 | 0.125 | 0.031 | 50 ft. | KM-4540 | $95.00 | Buy Now |
| 0.250 | 0.156 | 0.047 | 50 ft. | KM-4855 | $147.00 | Buy Now |
| 0.250 | 0.188 | 0.031 | 50 ft. | KM-4858 | $102.00 | Buy Now |
| 0.313 | 0.188 | 0.063 | 50 ft. | KM-4556 | $293.00 | Buy Now |
| 0.313 | 0.250 | 0.031 | 50 ft. | KM-4824 | $132.00 | Buy Now |
| 0.375 | 0.250 | 0.062 | 50 ft. | KM-4557 | $374.00 | Buy Now |
| 0.375 | 0.313 | 0.031 | 50 ft. | KM-5020 | $164.00 | Buy Now |
| 0.437 | 0.313 | 0.062 | 50 ft. | KM-4558 | $453.00 | Buy Now |
| 0.437 | 0.375 | 0.031 | 50 ft. | KM-4996 | $191.00 | Buy Now |
| 0.500 | 0.375 | 0.062 | 50 ft. | KM-4559 | $542.00 | Buy Now |
| 0.500 | 0.437 | 0.031 | 50 ft. | KM-4901 | $225.00 | Buy Now |
| 0.562 | 0.438 | 0.062 | 50 ft. | KM-4560 | $686.00 | Buy Now |
| 0.562 | 0.500 | 0.031 | 50 ft. | KM-4862 | $262.00 | Buy Now |
| 0.625 | 0.500 | 0.062 | 50 ft. | KM-4561 | $772.00 | Buy Now |
| 0.688 | 0.562 | 0.062 | 50 ft. | KM-4562 | $706.00 | Buy Now |
| 0.688 | 0.625 | 0.031 | 50 ft. | KM-5309 | $408.00 | Buy Now |
| 0.750 | 0.625 | 0.062 | 50 ft. | KM-4563 | $916.00 | Buy Now |
| 0.750 | 0.688 | 0.031 | 50 ft. | KM-4548 | $916.00 | Buy Now |
| 0.875 | 0.750 | 0.062 | 50 ft. | KM-5307 | $948.00 | Buy Now |
| 0.937 | 0.875 | 0.031 | 50 ft. | KM-5319 | $781.00 | Buy Now |
| 1.000 | 0.875 | 0.062 | 50 ft. | KM-4565 | $1,150.00 | Buy Now |
| 1.062 | 1.000 | 0.031 | 50 ft | KM-5305 | $980.00 | Buy Now |
| 1.125 | 1.000 | 0.062 | 50 ft. | KM-4566 | $1,025.50 | Buy Now |
| 1.375 | 1.250 | 0.062 | 50 ft. | KM-4805 | $1,160.25 | Buy Now |
| 1.625 | 1.500 | 0.062 | 50 ft. | KM-4877 | $2,293.00 | Buy Now |
| 2.125 | 2.000 | 0.062 | 50 ft. | KM-4804 | $2,394.75 | Buy Now |
| FEP Lined Polyethylene Tubing | ||||||
| Resin is FDA-compliant (21 CFR 177.1550). Tubing is manufactured according to GMP. | ||||||
| Temperature range: –100 to 175°F (–73 to 80°C) | ||||||
| Sterilize: With ethylene oxide. | ||||||
| OD Inches | ID Inches | Wall Inches | Coil Length | Stock Order# | Price Per Coil | Purchase Online |
| 0.187 | 0.093 | 0.047 | 100 ft. | KM-23847 | $500.00 | Buy Now |
| 0.250 | 0.125 | 0.062 | 100 ft. | KM-23848 | $540.00 | Buy Now |
| 0.375 | 0.250 | 0.062 | 100 ft. | KM-23849 | $585.00 | Buy Now |
| 0.500 | 0.375 | 0.062 | 100 ft. | KM-23850 | $710.00 | Buy Now |
| 0.750 | 0.625 | 0.062 | 100 ft. | KM-23969 | $1,062.00 | Buy Now |
| 0.875 | 0.500 | 0.062 | 100 ft. | KM-23851 | $1,140.00 | Buy Now |
Note: 1/16 and under 1/8= ±.003, 1/8 and under 5/16= ±.003 5/16 and under 1/2 = ±.004, 1/2 and under 3/4= ±.005
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges
|
KMAC / TWS 616-406-0671 616-406-0682 Fax Email Goods and services provided by
K-mac/TWS Plastics (MI, USA).
|